Our recently listed condo is ready for you to visit Ocean City! Conveniently located and walking distance to everything Ocean City has to offer.
Park your car in our private garage and you won't have to drive again. Enjoy coffee on our spacious covered porch and watch the air shows and fireworks over the water from there. There's plenty of room to spread out and relax and nothing is far away. We provide everything you need, except linens and towels, to make you feel at home. The open concept living room and kitchen are perfect for family gatherings. The stainless steel kitchen is furnished with modern appliances and all ready for you to display your cooking skills. There is a back porch as well if you need some peace and quiet. When you don't feel like cooking, it's only three blocks to Asbury Street, where you can find unique shops and many great restaurants. It's a family-oriented town and there are many things to do.
Property Address: 633 E 10th St
Property Zip Code: 08226
Latitude / Longitude: 39.275977302084655 / -74.57547422914428
Beach | 10th st Beach | 1 Blocks |
Boardwalk | Boardwalk | 1 Blocks |
Nearest Airport | Atlantic City | 30 minutes |
Nearest Golf | 5 minutes | |
Nearest Restaurant | 1 Blocks |
Condo
Bedroom(s): 3 ( 8 Max Guests )
Baby Crib: 1, Bunk Beds (twin / full): 1, King: 1, Queen: 1, Sleep Sofa (queen): 1
Bathroom(s): 2
Outdoors Showers: 1, Toilet / Shower: 1, Toilet / Tub / Shower: 1
Beach Vacation, Family Vacations, Romantic Getaways
Beach Block
Air Conditioning, Washer / Dryer, WiFi
Ceiling Fans, Central Air, Coffee Maker, Cooking Utensils, Dining Area, Dishes & Utensils, Dishwasher, Fireplace, Freezer, Garbage Disposal, Heating, Ice Maker, Internet, Iron & Board, Keurig, Kitchen, Living Room, Microwave, Oven, Pantry Items, Refrigerator, Stove, Toaster, Vacuum
Balcony, Garage, Key-less Entry, Outdoor Furniture, Porch
Stairs
Beachcombing, Bird Watching, Boating, Cycling, Deep Sea Fishing, Eco Tourism, Fishing, Hiking, Jet Skiing, Kayaking, Kite Flying, Paddle Boating, Rafting, Sailing, Scenic Drives, Shopping, Swimming, Walking, Water Tubing, Whale Watching, Wildlife Viewing
- | Nightly rate | Weekly | Monthly | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $186 - $1,500 | $1,300 - $3,900 | - | 1 Nights | - | |
05/14/2022 - 05/20/2022 | - | - | $1,400 | - | 1 Nights | - |
05/21/2022 - 05/27/2022 | - | - | $1,500 | - | 1 Nights | - |
05/28/2022 - 06/03/2022 | - | - | $2,200 | - | 1 Nights | - |
06/04/2022 - 06/10/2022 spring rates | $343 | $343 | $2,400 | - | 3 Nights | - |
06/25/2022 - 07/01/2022 | - | - | $3,800 | - | 1 Nights | - |
07/09/2022 - 08/12/2022 | - | - | $3,900 | - | 7 Nights | Sat - Sat |
08/13/2022 - 08/19/2022 | - | - | $3,500 | - | 1 Nights | - |
08/20/2022 - 08/26/2022 | - | - | $3,300 | - | 1 Nights | - |
09/03/2022 - 09/09/2022 | $400 | - | $2,700 | - | 1 Nights | - |
09/10/2022 - 09/16/2022 | $229 | - | $1,600 | - | 3 Nights | - |
09/17/2022 - 09/23/2022 | $214 | - | $1,500 | - | 3 Nights | - |
09/24/2022 - 09/30/2022 | $214 | $1,500 | - | - | 1 Nights | - |
10/01/2022 - 10/14/2022 | $186 | - | $1,300 | - | 1 Nights | - |
10/15/2022 - 12/30/2022 | - | $186 | $1,300 | - | 3 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Deep Cleaning Fee | Mandatory | $140 | One time |
Check in: 14:00, Check out: 10:00
No smoking No pets No parties or events.