Come and enjoy a vacation in this lovely, one bedroom (double), one bathroom with shower, ground floor apartment conveniently located one and half block from beach in beautiful Ocean City, NJ! Easy access as there is just one small step into apartment, great location for senior citizens too. Amenities include off street parking for one car, central air-conditioning, covered attached private seating area with 2 comfortable rocking chairs off living room, queen sleep sofa in living room, sheets and bedding, cable TV, Wi-Fi, washer and dryer, microwave, Keurig and regular coffee maker, toaster oven, bread and bagel toaster, electric skillet and kettle, a garbage disposal, kitchen dishes and utensils. Outdoor open showering area on side of house to rinse off sand when returning from beach. Also includes 2 beach tags (required for anyone over age 12). Sorry, no smoking in the apartment and no pets allowed as the owner on premises has allergies.
We hope you will enjoy a comfortable stay in America’s Greatest Family Resort. We respectfully reserve the right to deny rentals or accept unaccompanied teenagers.
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2
| 3
| ||||
4
| 5 | 6 | 7 | 8 | 9 | 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31
|
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
|
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
31
|
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4
| |||
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $90 - $195 | $850 - $1,350 | - | 2 Nights | - | |
05/02/2025 - 05/04/2025 | $90 | $90 | - | - | 2 Nights | Fri |
05/10/2025 - 05/16/2025 | - | $145 | $850 | - | 7 Nights | Fri |
05/31/2025 - 06/06/2025 | $130 | - | $910 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 30 /Person /Night | ||||||
06/07/2025 - 06/13/2025 | - | - | $940 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 30 /Person /Night | ||||||
06/14/2025 - 06/20/2025 | - | - | $1,000 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 30 /Person /Night | ||||||
06/21/2025 - 06/27/2025 | - | - | $1,100 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
06/28/2025 - 07/04/2025 | - | - | $1,200 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
07/05/2025 - 07/11/2025 | - | - | $1,300 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
07/12/2025 - 07/18/2025 | - | - | $1,300 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
07/19/2025 - 07/25/2025 | - | - | $1,350 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
07/26/2025 - 08/01/2025 | - | - | $1,350 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
08/02/2025 - 08/08/2025 | - | - | $1,350 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
08/09/2025 - 08/15/2025 | - | - | $1,350 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
08/16/2025 - 08/22/2025 | - | - | $1,350 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
08/23/2025 - 08/29/2025 | - | - | $1,350 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
08/30/2025 - 09/05/2025 | - | - | $1,300 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
09/06/2025 - 09/12/2025 | - | - | $1,150 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
09/13/2025 - 09/19/2025 | - | - | $1,150 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 10 /Person /Night, $ 70 /Person /Week | ||||||
09/20/2025 - 09/26/2025 | - | - | $950 | - | 7 Nights | Sat - Sat |
Price for: 2 Persons, Extra person price: $ 50 /Person /Night | ||||||
10/04/2025 - 10/09/2025 | $155 | $160 | - | - | 2 Nights | Fri |
Price for: 2 Persons, Extra person price: $ 75 /Person /Night | ||||||
10/10/2025 - 10/16/2025 | $145 | $150 | - | - | 2 Nights | Fri |
Price for: 2 Persons, Extra person price: $ 60 /Person /Night | ||||||
10/17/2025 - 10/19/2025 | - | $150 | - | - | 2 Nights | Fri |
Price for: 2 Persons, Extra person price: $ 30 /Person /Night |
Quiet neighborhood, 2 persons preferred but will sleep 4
Stay there for a week very clean and the house was beautiful. Had a great time. Mary and her husband were very helpful. What a nice couple
Stayed July, 2024
The place was clean and beautiful. My first time staying in ocean city for a week owner of the property we great very nice family. Looking forward to staying there again.
Stayed July, 2024