Build sandcastles, surf the waves, or pick up some delicious caramel corn and soft-serve on the boardwalk when you choose this charming Ocean City vacation rental! With 6 bedrooms and 3 bathrooms, this home is perfect for large family get-togethers and retreats. Enjoy all the comforts of home and even some extras like an outdoor shower, gas grill, and a furnished porch. Walk just 4 blocks to the Ocean City Boardwalk or spend the day working on your tan while the kids catch some waves! Book now. -- THE PROPERTY -- Kid-Friendly Amenities | Washer & Dryer | 2,200 Sq Ft Bedroom 1: Full Bed | Bedroom 2: Futon | Bedroom 3: King Bed | Bedroom 4: King Bed | Bedroom 5: Queen Bed, Crib | Bedroom 6: 3 Twin Beds, Twin Bunk Bed OUTDOOR LIVING: Furnished front porch, fenced front yard, gas grill, shower INDOOR LIVING: 2 flat-screen TVs, board games, books, dining table, natural light KITCHEN: Dishwasher, stove/oven, coffee maker, ice maker, cooking utensils, pots & pans, toaster, microwave, spices, dishware & flatware GENERAL: WiFi, ceiling fans, central A/C & heat, hair dryer FAQ: 4 stairs required to enter, 1st-floor bedroom/bathroom, towels/linens not provided, quiet hours after 10:00 PM, 2 exterior security cameras (facing out) PARKING: Driveway (4-6 vehicles) -- THE LOCATION -- LOCAL EATERIES: Uncle Bill’s Pancake House (0.2 miles), Jay’s Crab Shack (1.6 miles), Yianni’s Cafe (1.6 miles), Jon & Patti’s Coffee Bar & Bistro (1.7 miles), The Crab Trap (3.8 miles), Smitty’s Clam Bar (4.0 miles) SHOPPING: Asbury Avenue (1.0 miles), Somers Point Plaza (5.2 miles), Ocean Heights Plaza (5.6 miles), Hamilton Mall (5.6 miles), Cape May Wicker (14.4 miles) ATTRACTIONS: Ocean City Boardwalk/Beach (4 blocks), Ocean City Golf Course (0.3 miles), Playland’s Castaway Cove (1.7 miles), Atlantic City (23.3 miles) AIRPORT: Atlantic City International Airport (19.8 miles) -- REST EASY WITH US -- POLICIES -- - No smoking - No pets allowed - No events, parties, or large gatherings - Must be at least 25 years of age to book - Additional fees and taxes may apply - Photo ID may be required upon check-in - NOTE: While this property includes a 1st-floor bedroom/bathroom, 4 stairs are required to enter - NOTE: Please observe quiet hours after 10:00 PM - NOTE: Linens and towels are not provided at the property. It is recommended that you supply your own - NOTE: Your safety matters. This property features 2 exterior security cameras (one located at the front door and one at the side door).
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $3,195 - $7,995 | - | 1 Nights | - | |
09/23/2023 - 09/29/2023 | - | - | $3,195 | - | 7 Nights | - |
06/01/2024 - 06/07/2024 | - | - | $5,495 | - | 1 Nights | - |
06/08/2024 - 06/14/2024 | - | - | $5,595 | - | 7 Nights | - |
06/15/2024 - 06/21/2024 | - | - | $6,095 | - | 1 Nights | - |
06/22/2024 - 06/28/2024 | - | - | $6,395 | - | 1 Nights | - |
06/29/2024 - 07/05/2024 | - | - | $6,495 | - | 1 Nights | - |
07/06/2024 - 07/12/2024 | - | - | $7,295 | - | 7 Nights | - |
07/13/2024 - 07/19/2024 | - | - | $7,795 | - | 1 Nights | - |
07/20/2024 - 07/26/2024 | - | - | $7,895 | - | 1 Nights | - |
07/27/2024 - 08/02/2024 | - | - | $7,995 | - | 1 Nights | - |
08/03/2024 - 08/09/2024 | - | - | $7,795 | - | 7 Nights | - |
08/10/2024 - 08/16/2024 | - | - | $7,595 | - | 7 Nights | - |
08/17/2024 - 08/23/2024 | - | - | $7,495 | - | 7 Nights | - |
08/24/2024 - 08/30/2024 | - | - | $7,195 | - | 7 Nights | - |
08/31/2024 - 09/06/2024 | - | - | $5,395 | - | 7 Nights | - |
09/07/2024 - 09/13/2024 | - | - | $3,995 | - | 7 Nights | - |
09/14/2024 - 09/20/2024 | - | - | $3,595 | - | 7 Nights | - |
09/21/2024 - 09/27/2024 | - | - | $3,295 | - | 7 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning fee | Mandatory | $300 | Weekly |
linen package (10 bed sheet sets, 17 bath towels) | Optional | $250 | Weekly |
Rental Damage Protection Insurance | Mandatory | $79 | Weekly |
Our family of 6 adults and 5 children totally enjoyed our stay here the second year in a row; the house is excellent and was exceptionally clean and comfortable. The location on a very quiet street in central Ocean City was very accessible to all the activities available in the greatest family resort. We believe we stay in the greatest accommodation in the greatest resort! Many thanks!
Stayed August, 2022
My family and I had a wonderful stay at this home in OCNJ in August 2022. Everything about our stay was pretty much perfect. The fenced front porch and front yard were really incredible features of this house, especially for our family who had 3 kids under the age of 4 staying with us on this trip. It's not something you will find very easily in OCNJ. Could not have asked for a better space inside - large family table, very open, plenty of rooms for a big group. Very reasonable rules and easy check-in/check-out procedures. The location is also a great one - a few block walk to the beach at the south end of the boardwalk, which is a quieter stretch of the beach in OCNJ, but you are still very close to the section of the boardwalk with amusements, shops, and restaurants. If you're looking for a great property to stay at in OCNJ, look no further. You'll have a great time.
Stayed August, 2022
The house was wonderful for our large family! We had our adult children and 3 small grandchildren. The kitchen was well equipped and they even had children’s plates, cups and utensils! The bedrooms were a good size and there was an extra room in the first floor that served as a playroom for the kids and an extra bedroom at night. The enclosed front yard was great for the little kids to run around and play safely. The front porch had plenty of chairs for lounging after a day on the beach. I highly recommend this home for your beach get away!
Stayed July, 2022
This was the perfect home for our four families. The front yard was perfect for our littlest guests. I would say that it is slightly away from the beach (but really only about 4 blocks away). And it was a walk (30 minutes) to the busiest parts of the boardwalk, which was nice for us because it was a little less crowded and loud.
Stayed August, 2019
We rented this lovely house for a week and were able to feel at home right away! A perfect location with very close proximity to the beach and several great dining venues, we were very happy with how accessible the best attractions were to our house. Any issues we faced during our stay were easily vetted with the owners who were extremely responsive and helpful. The only downside were the beds, each person in our party had complaints about how uncomfortable their respective mattress was and how flat the pillows were. Overall, a great home and very well-maintained and impeccably clean.
Stayed August, 2019
We had a large group of family and enjoyed our time together! Great location!
Stayed June, 2019