As they say in real estate Location, Location, Location is one of the best ways to describe this property.
Built on the beach block of Moorlyn Terrace with no streets to cross between the property and the beach will allow you to drop your bags and settle in for the week.
There are 4 bedrooms (King Bedroom, Queen Bedroom and two additional bedrooms with Single over full with a Trundle pull outs.) Each Bedroom is equipped with TV and cable services. Living room has sofa, love seat and 2 chairs, Television with cable services. Home is equipped with WIFI. Kitchen has a table that seats 8 with bar high style table and chairs. Kitchen is equipped with gas cooking, toaster, coffee maker and all utensils to prepare meals during your stay.
Outdoor covered second floor deck you will find 2 chairs and a love seat to relax. Plenty of space to enjoy beautiful summer evenings with family and friends.
Included with this rental will be beach chairs, umbrella, beach cart, some assorted beach toys and most importantly 10 BEACH TAGS.
This home is beautifully decorated and well maintained.
There are 2 reserved parking spaces for this rental directly behind the property with direct access via the parking area.
This home checks off all the boxes to enjoy a great vacation in Ocean City.
All Bed Linens, Bath Towels and Beach Towels are not supplied and will be the responsibility of the Tenant.
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24
|
25
| 26
| 27
| 28
| 29
| 30
|
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,000 - $5,800 | - | 7 Nights | - | |
06/24/2023 - 06/30/2023 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
07/01/2023 - 07/07/2023 | - | - | $5,700 | - | 7 Nights | Sat - Sat |
07/08/2023 - 07/14/2023 | - | - | $5,700 | - | 7 Nights | Sat - Sat |
07/15/2023 - 07/21/2023 | - | - | $5,800 | - | 7 Nights | Sat - Sat |
07/22/2023 - 07/28/2023 | - | - | $5,800 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/18/2023 | - | - | $5,000 | - | 7 Nights | Sat - Sat |
08/19/2023 - 08/25/2023 | - | - | $4,500 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 | - | - | $4,000 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $3,200 | - | 7 Nights | Sat - Sat |
09/09/2023 - 09/15/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
09/16/2023 - 09/22/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
09/23/2023 - 09/29/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
Addon type | Price | Charge type | |
---|---|---|---|
CLEANING FEE | Mandatory | $150 | Weekly |
SECURITY DEPOSIT (REFUNDABLE) | Mandatory | $500 | Weekly |
This is a second floor unit and is not handicapped accessible.