Take it easy at this unique and tranquil getaway. Sit on the back deck and watch the tide rise and fall or walk to the beach and get a tan. Boardwalk, Beach, Starbucks, Rides, and Water Park are all within 1.5 walking miles. Free Parking. Bring your boat! Boat slip available by request. The space Cozy 3 bedroom condo is spacious enough to entertain your family and enjoy beach life on an island!
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $375 - $1,200 | $1,500 - $6,867 | - | 2 Nights | - | |
01/03/2023 - 04/28/2023 Winter Rates New Year | $375 | $405 | $2,200 | - | 2 Nights | Sat - Sat |
04/29/2023 - 05/05/2023 Condo on the bay, walk to the beach! | $595 | - | $3,895 | - | 4 Nights | - |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
05/06/2023 - 05/12/2023 Condo on the bay, walk to the beach! | $595 | - | $3,895 | - | 4 Nights | - |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
05/13/2023 - 05/19/2023 Condo on the bay, walk to the beach! | $595 | - | $3,895 | - | 4 Nights | - |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
05/20/2023 - 05/26/2023 Condo on the bay, walk to the beach! | $595 | - | $3,895 | - | 4 Nights | - |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
05/27/2023 - 06/02/2023 Condo on the bay, walk to the beach! | $695 | - | $4,395 | - | 4 Nights | - |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
06/03/2023 - 06/09/2023 Condo on the bay, walk to the beach! | $595 | - | $3,895 | - | 4 Nights | - |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
06/10/2023 - 06/16/2023 Condo on the bay, walk to the beach! | $595 | - | $3,847 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
06/17/2023 - 06/23/2023 Condo on the bay, walk to the beach! | $665 | - | $4,803 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
06/24/2023 - 06/30/2023 Condo on the bay, walk to the beach! | $871 | - | $6,000 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
07/01/2023 - 07/07/2023 Condo on the bay, walk to the beach! | $981 | - | $5,386 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
07/08/2023 - 07/14/2023 Condo on the bay, walk to the beach! | $1,086 | - | $5,440 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
07/15/2023 - 07/21/2023 Condo on the bay, walk to the beach! | $1,120 | - | $5,928 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
07/22/2023 - 07/28/2023 Condo on the bay, walk to the beach! | $1,200 | - | $6,359 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
07/29/2023 - 08/04/2023 Condo on the bay, walk to the beach! | $1,100 | - | $5,773 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
08/05/2023 - 08/11/2023 Condo on the bay, walk to the beach! | $1,120 | - | $5,964 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
08/12/2023 - 08/18/2023 Condo on the bay, walk to the beach! | $1,100 | - | $6,867 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
08/19/2023 - 08/25/2023 Condo on the bay, walk to the beach! | $981 | - | $6,867 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
08/26/2023 - 09/04/2023 Condo on the bay, walk to the beach! | $756 | - | $5,100 | - | 7 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
09/05/2023 - 09/17/2023 | $500 | $575 | $2,900 | - | 4 Nights | Sat - Sat |
Price for: 6 Persons, Extra person price: $ 25 /Person /Night | ||||||
09/18/2023 - 09/30/2023 September Rates | $400 | $450 | $2,200 | - | 4 Nights | Sat - Sat |
10/01/2023 - 11/17/2023 Winter Rates | $400 | $450 | $1,500 | - | 4 Nights | Sat - Sat |
11/18/2023 - 11/25/2023 Thanksgiving | $500 | $500 | $2,500 | - | 7 Nights | Sat - Sat |
11/26/2023 - 12/20/2023 Winter Rates Continued | $400 | $450 | $1,500 | - | 4 Nights | - |
12/21/2023 - 12/27/2023 Christmas | - | - | $2,500 | - | 7 Nights | Thu |
12/28/2023 - 01/01/2024 New Years | $500 | - | - | - | 4 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Boat Slip | Optional | $100 | Weekly |
Cleaning | Mandatory | $250 | One time |
NO PETS, NO EVENTS, NO UNDER 25, NO EXCEPTIONS