May 2023 |
---|
Su | Mo | Tu | We | Th | Fr | Sa |
| 1- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 2- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 3- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 4- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 5- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 6- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
|
7- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 8- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 9- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 10- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 11- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 12- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 13- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
|
14- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 15- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 16- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 17- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 18- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 19- 12/31/2022 - 05/19/2023$275 /Night | $275 /Nightly rate (weekend) | $1,000 /Week
| 20- 05/20/2023 - 06/02/2023$1,500 /Week
|
21- 05/20/2023 - 06/02/2023$1,500 /Week
| 22- 05/20/2023 - 06/02/2023$1,500 /Week
| 23- 05/20/2023 - 06/02/2023$1,500 /Week
| 24- 05/20/2023 - 06/02/2023$1,500 /Week
| 25- 05/20/2023 - 06/02/2023$1,500 /Week
| 26- 05/20/2023 - 06/02/2023$1,500 /Week
| 27- 05/20/2023 - 06/02/2023$1,500 /Week
|
28- 05/20/2023 - 06/02/2023$1,500 /Week
| 29- 05/20/2023 - 06/02/2023$1,500 /Week
| 30- 05/20/2023 - 06/02/2023$1,500 /Week
| 31- 05/20/2023 - 06/02/2023$1,500 /Week
| | | |