Spectacular new 1st floor, custom home with spacious floor plan that sleeps and entertains 12. Three decks including a massive beach deck with breathtaking sunrises and sweeping uninterrupted ocean views from Atlantic City to Sea Isle City. Private path to the lifeguarded beach just footsteps away. Four bedrooms and four and half baths. All bedrooms have smart TVs with streaming service included. Two bedrooms with access to beautiful large deck. Magnificent bunk room that sleeps six. Custom top of the line finishes and exceptional craftsmanship throughout including fully equipped kitchen. Private elevator, luxurious outdoor shower, and high speed WiFi. Perfect for your summer vacation or a getaway in the off-season.
August 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
September 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
October 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
November 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
|
December 2022 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
| 31
|
January 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $3,500 - $16,000 | - | 7 Nights | - | |
08/13/2022 - 08/19/2022 | - | - | $13,000 | - | 7 Nights | Sat |
08/20/2022 - 08/26/2022 | - | - | $11,000 | - | 7 Nights | Sat |
08/27/2022 - 09/02/2022 | - | - | $10,000 | - | 7 Nights | Sat |
09/03/2022 - 09/09/2022 | - | - | $7,500 | - | 7 Nights | Sat |
09/10/2022 - 09/16/2022 | - | - | $5,500 | - | 7 Nights | Sat |
09/17/2022 - 09/23/2022 | - | - | $6,000 | - | 7 Nights | Sat |
09/24/2022 - 09/30/2022 | - | - | $4,500 | - | 7 Nights | Sat |
10/01/2022 - 10/07/2022 | - | - | $4,500 | - | 7 Nights | Sat |
10/08/2022 - 10/14/2022 | - | - | $4,500 | - | 7 Nights | Sat |
10/15/2022 - 10/21/2022 | - | - | $4,000 | - | 7 Nights | Sat |
10/22/2022 - 10/28/2022 | - | - | $4,000 | - | 7 Nights | Sat |
10/29/2022 - 11/04/2022 | - | - | $3,500 | - | 7 Nights | Sat |
11/05/2022 - 11/11/2022 | - | - | $3,500 | - | 7 Nights | Sat |
11/12/2022 - 11/18/2022 | - | - | $3,500 | - | 7 Nights | Sat |
11/19/2022 - 11/25/2022 | - | - | $4,500 | - | 7 Nights | Sat |
11/26/2022 - 12/02/2022 | - | - | $3,500 | - | 7 Nights | Sat |
12/03/2022 - 12/09/2022 | - | - | $3,500 | - | 7 Nights | Sat |
12/10/2022 - 12/16/2022 | - | - | $3,500 | - | 7 Nights | Sat |
12/17/2022 - 12/23/2022 | - | - | $3,500 | - | 7 Nights | Sat |
12/24/2022 - 12/30/2022 | - | - | $4,500 | - | 7 Nights | Sat |
12/31/2022 - 01/06/2023 | - | - | $4,000 | - | 7 Nights | Sat |
01/07/2023 - 01/13/2023 | - | - | $3,500 | - | 7 Nights | Sat |
01/14/2023 - 01/20/2023 | - | - | $3,500 | - | 7 Nights | Sat |
01/21/2023 - 01/27/2023 | - | - | $3,500 | - | 7 Nights | Sat |
01/28/2023 - 02/03/2023 | - | - | $3,500 | - | 7 Nights | Sat |
02/04/2023 - 02/10/2023 | - | - | $3,500 | - | 7 Nights | Sat |
02/11/2023 - 02/17/2023 | - | - | $3,500 | - | 7 Nights | Sat |
02/18/2023 - 02/24/2023 | - | - | $3,500 | - | 7 Nights | Sat |
02/25/2023 - 03/03/2023 | - | - | $3,500 | - | 7 Nights | Sat |
03/04/2023 - 03/10/2023 | - | - | $3,500 | - | 7 Nights | Sat |
03/11/2023 - 03/17/2023 | - | - | $3,500 | - | 7 Nights | Sat |
03/18/2023 - 03/24/2023 | - | - | $3,500 | - | 7 Nights | Sat |
03/25/2023 - 03/31/2023 | - | - | $3,500 | - | 7 Nights | Sat |
04/01/2023 - 04/07/2023 | - | - | $3,500 | - | 7 Nights | Sat |
04/08/2023 - 04/14/2023 | - | - | $4,500 | - | 7 Nights | Sat |
04/15/2023 - 04/21/2023 | - | - | $4,000 | - | 7 Nights | Sat |
04/22/2023 - 04/28/2023 | - | - | $4,000 | - | 7 Nights | Sat |
04/29/2023 - 05/05/2023 | - | - | $4,000 | - | 7 Nights | Sat |
05/06/2023 - 05/12/2023 | - | - | $4,000 | - | 7 Nights | Sat |
05/13/2023 - 05/19/2023 | - | - | $4,000 | - | 7 Nights | Sat |
05/20/2023 - 05/26/2023 | - | - | $5,000 | - | 7 Nights | Sat |
05/27/2023 - 06/02/2023 | - | - | $8,000 | - | 7 Nights | Sat |
06/03/2023 - 06/09/2023 | - | - | $8,500 | - | 7 Nights | Sat |
06/10/2023 - 06/16/2023 | - | - | $10,000 | - | 7 Nights | Sat |
06/17/2023 - 06/23/2023 | - | - | $10,500 | - | 7 Nights | Sat |
06/24/2023 - 06/30/2023 | - | - | $13,500 | - | 7 Nights | Sat |
07/01/2023 - 07/07/2023 | - | - | $15,000 | - | 7 Nights | Sat |
07/08/2023 - 07/14/2023 | - | - | $15,000 | - | 7 Nights | Sat |
07/15/2023 - 07/21/2023 | - | - | $15,000 | - | 7 Nights | Sat |
07/22/2023 - 07/28/2023 | - | - | $16,000 | - | 7 Nights | Sat |
07/29/2023 - 08/04/2023 | - | - | $15,500 | - | 7 Nights | Sat |
08/05/2023 - 08/11/2023 | - | - | $15,000 | - | 7 Nights | Sat |
08/12/2023 - 08/18/2023 | - | - | $13,500 | - | 7 Nights | Sat |
08/19/2023 - 08/25/2023 | - | - | $11,500 | - | 7 Nights | Sat |
08/26/2023 - 09/01/2023 | - | - | $10,500 | - | 7 Nights | Sat |
09/02/2023 - 09/08/2023 | - | - | $8,000 | - | 7 Nights | Sat |
09/09/2023 - 09/15/2023 | - | - | $6,500 | - | 7 Nights | Sat |
09/16/2023 - 09/22/2023 | - | - | $6,500 | - | 7 Nights | Sat |
09/23/2023 - 09/29/2023 | - | - | $5,000 | - | 7 Nights | Sat |
09/30/2023 - 10/06/2023 | - | - | $4,500 | - | 7 Nights | Sat |
10/07/2023 - 10/13/2023 | - | - | $4,500 | - | 7 Nights | Sat |
10/14/2023 - 10/20/2023 | - | - | $4,000 | - | 7 Nights | Sat |
10/21/2023 - 10/27/2023 | - | - | $4,000 | - | 7 Nights | Sat |
We searched for a rental that would allow us to have our two adult sons, my brother and another couple all stay at overlapping times during the week. This rental fitted our needs perfectly.
We wanted a place right on the beach that offered a nice view. We were concerned that the lower level positioning of this unit would not allow us to see over the dunes. That concern was immediately laid to rest! What a magnificent deck experience. It felt as though we were sitting right on the dunes and looking up and down the coastline! Perfect!
The electronic door lock system enable everyone in our group to access the house whenever necessary without having to share a key. Perfect again!
Make sure you have an internet streaming account to access your favorite entertainment sources. This is not a Comcast enabled house. There are basic channels of entertainment provided if you choose not to log into your personal account.
Renee was a fantastic rental coordinator and host. She wanted to make sure all of our questions were addressed and went out of her way to ensure our stay in their home was comfortable and easy.
We look forward to our next stay!
Stayed July, 2022
Just returned from 2 weeks at this amazing oceanfront property!! The pictures online were beautiful, but the real thing was amazing!! The view from the oceanfront deck is breathtaking! Our family had such a relaxing time here. Renee thought of everything to make our stay here feel like home! We can’t wait to return next summer!
Stayed July, 2022
We had an amazing time! Our family had a great 7-week stay in this BEAUTIFUL beachfront property!
It was nicer than described in the listing and no detail was spared to assure a memorable and relaxing time!
Renee provided everything we could possibly need to make our vacation perfect and so enjoyable! She was very responsive throughout the entire process.
We cannot wait to return!
Stayed May, 2022