Formerly known as Butterfly Breeze Bed & Breakfast, this renovated & historic home is under 10 minutes to the beach and boards in the desirable north end of Ocean City. Upgraded kitchen, freshly painted and newly refinished hardwood throughout, this house offers 5 spacious bedrooms (+3rd floor den), 3.5 baths, high ceilings, living room, dining room, fully equipped kitchen, and even a dry bar in the foyer! This unit comes complete with a southern-facing covered front porch and side patio perfect for outdoor dining! Additional access to 2 shared outdoor showers. Truly a gem of a property with all the character & charm of original Ocean City! Very spacious with multiple floors to spread out and enjoy! Occupancy for up to 12 guests. Sorry, no senior week rentals. (note- central [ductless] AC installed in 2021, not shown in pictures yet).
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,195 - $5,295 | - | 7 Nights | - | |
09/23/2023 - 09/30/2023 | - | - | $2,795 | - | 7 Nights | Sat - Sat |
09/30/2023 - 10/07/2023 | - | - | $2,495 | - | 7 Nights | Sat - Sat |
10/07/2023 - 10/14/2023 | - | - | $2,495 | - | 7 Nights | Sat - Sat |
05/04/2024 - 05/11/2024 | - | - | $2,195 | - | 7 Nights | Sat - Sat |
05/11/2024 - 05/18/2024 | - | - | $2,495 | - | 7 Nights | Sat - Sat |
05/18/2024 - 05/25/2024 | - | - | $2,795 | - | 7 Nights | Sat - Sat |
05/25/2024 - 06/01/2024 Memorial Day Week | - | - | $3,395 | - | 7 Nights | Sat - Sat |
06/01/2024 - 06/08/2024 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
06/08/2024 - 06/15/2024 | - | - | $3,950 | - | 7 Nights | Sat - Sat |
06/15/2024 - 06/22/2024 | - | - | $4,195 | - | 7 Nights | Sat - Sat |
06/22/2024 - 06/29/2024 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
06/29/2024 - 07/06/2024 4th of July Week | - | - | $5,295 | - | 7 Nights | Sat - Sat |
07/06/2024 - 07/13/2024 | - | - | $5,295 | - | 7 Nights | Sat - Sat |
07/13/2024 - 07/20/2024 | - | - | $5,295 | - | 7 Nights | Sat - Sat |
07/20/2024 - 07/27/2024 | - | - | $5,295 | - | 7 Nights | Sat - Sat |
07/27/2024 - 08/03/2024 | - | - | $5,295 | - | 7 Nights | Sat - Sat |
08/03/2024 - 08/10/2024 | - | - | $5,295 | - | 7 Nights | Sat - Sat |
08/10/2024 - 08/17/2024 | - | - | $5,295 | - | 7 Nights | Sat - Sat |
08/17/2024 - 08/24/2024 | - | - | $4,795 | - | 7 Nights | Sat - Sat |
08/24/2024 - 08/31/2024 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
08/31/2024 - 09/07/2024 Labor Day Week | - | - | $3,995 | - | 7 Nights | Sat - Sat |
09/07/2024 - 09/14/2024 | - | - | $3,595 | - | 7 Nights | Sat - Sat |
09/14/2024 - 09/21/2024 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
09/21/2024 - 09/28/2024 | - | - | $3,395 | - | 7 Nights | Sat - Sat |
09/28/2024 - 10/05/2024 | - | - | $2,795 | - | 7 Nights | Sat - Sat |
10/05/2024 - 10/12/2024 | - | - | $2,495 | - | 7 Nights | Sat - Sat |
10/12/2024 - 10/19/2024 Columbus Day Week | - | - | $2,495 | - | 7 Nights | Sat - Sat |
10/19/2024 - 10/26/2024 | - | - | $2,495 | - | 7 Nights | Sat - Sat |
10/26/2024 - 11/02/2024 | - | - | $2,195 | - | 7 Nights | Sat - Sat |
Addon type | Price | Charge type | |
---|---|---|---|
Cleaning (Oct-May only) | Info | $225 | One time |
Refundable Security Deposit | Mandatory | $750 | Weekly |
Refundable Security Deposit | Mandatory | $750 | Weekly |
My family recently had a family reunion in Ocean City New Jersey. We were so lucky to find 637 Wesley Avenue which was large enough to accommodate my family under one roof! The house was immaculate and featured every amenity we needed. It featured 3, beautifully updated, full baths, 2 private outdoor showers, and slept 14 people comfortably. The colors and decor was very beachy! To top it off, it was within walking distance of everything we wanted: beach, boardwalk, shopping and restaurants! My whole family enjoyed our stay here! I HIGHLY recommend this home and can't wait to go back!
Stayed September, 2022
I was so lucky to have found this amazing property for my family and I. The home was spacious with a lovely and newly renovated kitchen, cozy living room area for game nights, and lots of bedrooms for us to spread out in. We especially enjoyed spending time sitting out on the front porch in the evenings. The location was great with easy access to the beach! Highly recommend.
Stayed August, 2022
What a great place to stay! Very clean, and nicely decorated. Plenty of room for our family and we never felt crowded and enough bathrooms that there was never a wait. Close to downtown, grocery store, boardwalk, and walking distance to the beach. There are plenty of dining options, just remember OCNJ is a dry town and bring your own.
Stayed June, 2021