Spacious TOWNHOUSE featuring 3 bedrooms, 2 full baths, Central Air, 2 parking spots and two decks. Well appointed with three levels of living space to make your family vacation comfortable and relaxing. Wonderful south end location with lots to do!! 3 short blocks to the beautiful 55th street beach, Restaurants, Ice Cream Parlor, convenience store, and 52nd street playground! Welcome to OCEAN CITY!!
April 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
May 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
|
July 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
| 31
|
August 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
| 31
|
September 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| |||
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20
| 21
| 22
| 23
| 24
| 25
|
26
| 27
| 28
| 29
| 30
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $175 - $250 | $1,000 - $3,750 | - | 1 Nights | - | |
04/11/2021 - 04/30/2021 | $175 | - | $1,000 | - | 3 Nights | - |
05/01/2021 - 05/07/2021 | - | - | $1,350 | - | 1 Nights | - |
05/08/2021 - 05/14/2021 | - | - | $1,350 | - | 1 Nights | Sat - Sat |
05/15/2021 - 05/21/2021 | - | - | $1,900 | - | 1 Nights | - |
05/22/2021 - 05/28/2021 | - | - | $1,900 | - | 1 Nights | - |
05/29/2021 - 06/04/2021 | - | - | $2,000 | - | 1 Nights | - |
06/05/2021 - 06/11/2021 | - | - | $2,200 | - | 7 Nights | Sat - Sat |
06/19/2021 - 06/25/2021 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
06/26/2021 - 07/02/2021 | - | - | $2,350 | - | 7 Nights | Sat - Sat |
07/03/2021 - 07/09/2021 | - | - | $2,500 | - | 7 Nights | Sat - Sat |
07/10/2021 - 07/16/2021 | - | - | $2,300 | - | 7 Nights | Sat - Sat |
07/17/2021 - 07/23/2021 | - | - | $2,300 | - | 7 Nights | Sat - Sat |
07/24/2021 - 07/30/2021 | - | - | $2,300 | - | 7 Nights | Sat - Sat |
07/31/2021 - 08/06/2021 | - | - | $2,300 | - | 7 Nights | Sat - Sat |
08/07/2021 - 08/13/2021 | - | - | $2,300 | - | 7 Nights | Sat - Sat |
08/14/2021 - 08/20/2021 | - | - | $3,750 | - | 7 Nights | Sat - Sat |
08/21/2021 - 08/27/2021 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
08/28/2021 - 09/03/2021 | - | - | $2,400 | - | 7 Nights | Sat - Sat |
09/04/2021 - 09/10/2021 | - | - | $1,800 | - | 7 Nights | Sat - Sat |
09/11/2021 - 09/17/2021 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
09/18/2021 - 09/24/2021 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
09/25/2021 - 10/01/2021 | - | - | $1,600 | - | 7 Nights | Sat - Sat |
10/02/2021 - 12/17/2021 | $175 | - | $1,000 | - | 3 Nights | - |
Awesome location on the Southend of the Island... clean, well kept and was an awesome little getaway. Owner was a pleasure to work with!!
Stayed February, 2021