Welcome to Ocean City's most popular vacation area. Located at the corner of 11th & Wesley Avenue (Near the Historic Flanders Hotel), the property is just steps to the life guarded beach (Memorial Day to Labor Day), the boardwalk, shops & amusements and the downtown shopping district. This large, luxurious, first floor, smoke-free condominium is the place to be for all your
***SORRY, NO PROM WEEKEND OR SENIOR WEEK RENTALS***
The unit has every amenity; with a 55" 4k HD Ultra TV and home theater in the living room and Flat Panel HD TVs in each bedroom A new automatic gas fireplace was just installed (Feb 2017). Free High Speed Wireless Internet is also included.
The modern kitchen is equipped with a range, dishwasher, microwave, ice-maker and all the other conveniences a gourmet chef could want.
The Master suite, which includes a private bath, features King size Tommy Bahama bedroom furnishings. The 2nd bedroom features a Queen-sized bed. The 3rd bedroom comes with twin beds for the kids, and the 4th bedroom features a 'bunked' double/twin. Each bedroom has lots of closet space. Also included is a private outdoor hot water shower.
Tons of sunshine with the right amount of shade are found on the front and rear porches that are perfect for outdoor entertaining or just relaxing with a good book. These are just some of the features that await you at this great vacation home at the Jersey shore.
Keywords: First floor of a duplex.
About Don Miller
Don & Sue would like to welcome you to our Ocean City, NJ vacation home. We hope you will enjoy visiting the NJ shore as much as we do. 2019 will be our 15th summer sharing our shore home with our guests
Don Miller purchased this House in 2005
Why Don Miller chose Ocean City
Ocean City, NJ is one of the premier vacation spots in the country. Beautiful beaches, a great board walk and a real family atmosphere make this a great place to visit.
What makes this House unique
We love to use the property in the off-season or whenever it isn't rented (which isn't often). Being able to escape to the Jersey shore, to walk on the beach and boardwalk, play with the grand kids, visit Atlantic City or just enjoy a lazy afternoon reading is one of the best ways that we have found to relax and recharge from life’s daily challenges.
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
| 31
|
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
|
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
31
|
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
|
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| |||
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20
| 21
| 22
| 23
| 24
| 25
|
26
| 27
| 28
| 29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $175 - $450 | $700 - $5,595 | - | 3 Nights | - | |
10/05/2024 - 10/12/2024 | $225 | $325 | $1,050 | - | 3 Nights | - |
10/12/2024 - 10/19/2024 | $225 | $325 | $1,050 | - | 3 Nights | - |
10/19/2024 - 10/26/2024 | $225 | $325 | $1,050 | - | 3 Nights | - |
10/26/2024 - 11/02/2024 | $225 | $325 | $1,050 | - | 3 Nights | - |
11/02/2024 - 11/09/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
11/09/2024 - 11/16/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
11/16/2024 - 11/23/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
11/23/2024 - 11/30/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
11/30/2024 - 12/07/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
12/07/2024 - 12/14/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
12/14/2024 - 12/21/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
12/21/2024 - 12/28/2024 | $225 | $300 | $1,050 | - | 3 Nights | - |
12/28/2024 - 01/04/2025 | $225 | $300 | $1,050 | - | 3 Nights | - |
01/04/2025 - 01/11/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/11/2025 - 01/18/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/18/2025 - 01/25/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/25/2025 - 02/01/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/01/2025 - 02/08/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/08/2025 - 02/15/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/15/2025 - 02/22/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/22/2025 - 03/01/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/01/2025 - 03/08/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/08/2025 - 03/15/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/15/2025 - 03/22/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/22/2025 - 03/29/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/29/2025 - 04/05/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/05/2025 - 04/12/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/12/2025 - 04/19/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/19/2025 - 04/26/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/26/2025 - 05/03/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
05/03/2025 - 05/10/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
05/10/2025 - 05/17/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
05/17/2025 - 05/24/2025 | $225 | $300 | $1,795 | - | 3 Nights | - |
05/24/2025 - 05/31/2025 | $325 | $450 | $2,280 | - | 3 Nights | - |
05/31/2025 - 06/07/2025 | - | - | $2,395 | - | 7 Nights | Sat - Sat |
06/07/2025 - 06/14/2025 | - | - | $3,345 | - | 7 Nights | Sat - Sat |
06/14/2025 - 06/21/2025 | - | - | $3,545 | - | 7 Nights | Sat - Sat |
06/21/2025 - 06/28/2025 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/28/2025 - 07/05/2025 | - | - | $4,595 | - | 7 Nights | Sat - Sat |
07/05/2025 - 07/12/2025 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
07/12/2025 - 07/19/2025 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
07/19/2025 - 07/26/2025 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
07/26/2025 - 08/02/2025 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
08/02/2025 - 08/09/2025 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
08/09/2025 - 08/16/2025 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
08/16/2025 - 08/23/2025 | - | - | $3,795 | - | 7 Nights | Sat - Sat |
08/23/2025 - 08/30/2025 | - | - | $2,995 | - | 7 Nights | Sat - Sat |
08/30/2025 - 09/06/2025 | $375 | $450 | $2,795 | - | 3 Nights | - |
09/06/2025 - 09/13/2025 | $325 | $450 | $1,795 | - | 3 Nights | - |
09/13/2025 - 09/20/2025 | $300 | $400 | $1,595 | - | 3 Nights | - |
09/20/2025 - 09/27/2025 | $300 | $400 | $1,595 | - | 3 Nights | - |
09/27/2025 - 10/04/2025 | $300 | $400 | $1,595 | - | 3 Nights | - |
10/04/2025 - 10/11/2025 | $250 | $375 | $1,395 | - | 3 Nights | - |
10/11/2025 - 10/18/2025 | $250 | $375 | $1,395 | - | 3 Nights | - |
10/18/2025 - 10/25/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
10/25/2025 - 11/01/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/01/2025 - 11/08/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/08/2025 - 11/15/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/15/2025 - 11/22/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/22/2025 - 11/29/2025 | $225 | $375 | $1,500 | - | 3 Nights | - |
11/29/2025 - 12/06/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
12/06/2025 - 12/13/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
12/13/2025 - 12/20/2025 | $225 | $300 | $1,200 | - | 3 Nights | - |
12/20/2025 - 12/27/2025 | $225 | $375 | $1,500 | - | 3 Nights | - |
12/27/2025 - 01/03/2026 | $225 | $375 | $1,500 | - | 3 Nights | - |
01/03/2026 - 01/10/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/10/2026 - 01/17/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/17/2026 - 01/24/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/24/2026 - 01/31/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
01/31/2026 - 02/07/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/07/2026 - 02/14/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/14/2026 - 02/21/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/21/2026 - 02/28/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
02/28/2026 - 03/07/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/07/2026 - 03/14/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/14/2026 - 03/21/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/21/2026 - 03/28/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
03/28/2026 - 04/04/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/04/2026 - 04/11/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/11/2026 - 04/18/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/18/2026 - 04/25/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
04/25/2026 - 05/02/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
05/02/2026 - 05/09/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
05/09/2026 - 05/16/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
05/16/2026 - 05/23/2026 | $225 | $300 | $1,795 | - | 3 Nights | - |
05/23/2026 - 05/30/2026 | $325 | $450 | $2,280 | - | 3 Nights | - |
05/30/2026 - 06/06/2026 | - | - | $2,395 | - | 7 Nights | Sat - Sat |
06/06/2026 - 06/13/2026 | - | - | $3,345 | - | 7 Nights | Sat - Sat |
06/13/2026 - 06/20/2026 | - | - | $3,545 | - | 7 Nights | Sat - Sat |
06/20/2026 - 06/27/2026 | - | - | $4,495 | - | 7 Nights | Sat - Sat |
06/27/2026 - 07/04/2026 | - | - | $4,595 | - | 7 Nights | Sat - Sat |
07/04/2026 - 07/11/2026 | - | - | $4,995 | - | 7 Nights | Sat - Sat |
07/11/2026 - 07/18/2026 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
07/18/2026 - 07/25/2026 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
07/25/2026 - 08/01/2026 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
08/01/2026 - 08/08/2026 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
08/08/2026 - 08/15/2026 | - | - | $5,595 | - | 7 Nights | Sat - Sat |
08/15/2026 - 08/22/2026 | - | - | $3,795 | - | 7 Nights | Sat - Sat |
08/22/2026 - 08/29/2026 | - | - | $2,995 | - | 7 Nights | Sat - Sat |
08/29/2026 - 09/05/2026 | $375 | $450 | $2,795 | - | 3 Nights | - |
09/05/2026 - 09/12/2026 | $325 | $450 | $1,795 | - | 3 Nights | - |
09/12/2026 - 09/19/2026 | $300 | $400 | $1,595 | - | 3 Nights | - |
09/19/2026 - 09/26/2026 | $300 | $400 | $1,595 | - | 3 Nights | - |
09/26/2026 - 10/03/2026 | $300 | $400 | $1,595 | - | 3 Nights | - |
10/03/2026 - 10/10/2026 | $250 | $375 | $1,395 | - | 3 Nights | - |
10/10/2026 - 10/17/2026 | $250 | $375 | $1,395 | - | 3 Nights | - |
10/17/2026 - 10/24/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
10/24/2026 - 10/31/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
10/31/2026 - 11/07/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/07/2026 - 11/14/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/14/2026 - 11/21/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
11/21/2026 - 11/28/2026 | $225 | $375 | $1,500 | - | 3 Nights | - |
11/28/2026 - 12/05/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
12/05/2026 - 12/12/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
12/12/2026 - 12/19/2026 | $225 | $300 | $1,200 | - | 3 Nights | - |
12/19/2026 - 12/26/2026 | $225 | $375 | $1,500 | - | 3 Nights | - |
12/26/2026 - 01/02/2027 | $225 | $375 | $1,500 | - | 3 Nights | - |
This was a perfect location for my teenagers. Super close to the beach and boardwalk. The house was very clean and roomy. We really enjoyed our stay. Bob the owner was extremely accommodating.
Stayed June, 2020
The two family was comfortable and clean.
We loved it was just a street away from the boardwalk.
The property manager was easy to deal with
Stayed May, 2020
Perfect for a shore getaway and loved location
Stayed May, 2020
We enjoyed staying in your beautiful home. It felt just like home and we had everything we needed for our week of quiet. Thank you so much for allowing us to rent from you. We definitely would love to stay here again! Thank you!
Stayed March, 2020
The house is great. New stove, dishwasher, microwave, fridge. Could not ask for anything better.
Stayed February, 2020
Great location, short walk to beach and boards!
Stayed October, 2019
This house is close to boardwalk, beach, and stores and restaurants on Asbury. Great location. The porch and deck were also nice. Owner was very easy to work with.
Stayed August, 2019
We stayed at the house the last week in August and had the best time! The home is incredibly convenient to the beach, the heart of the boardwalk and the shops on Asbury. We only used our car for a trip to Corsons Inlet, Hoys and to pick up some Dots donuts on the way back...otherwise everything we needed was a (very) quick walk away.
Food wise highly recommend Manco & Manco pizza, French Fry Factory, Bennie's Bread - fantastic little market, and Drip'nScoop (either Asbury or Flander's). If you're not too worried about calories on vacation that is, and we obviously weren't.
The house is fantastic - really attractive, up to date and stocked with everything you need...we had huge smiles on our faces after the first explore, you'll be very happy to call this your home for the week. Also, the communication was very easy, we encountered no hiccups.
Stayed August, 2019
Most everything was just fine. Our family had a nice gathering and our dog Maddie also said she had a good time.
Stayed August, 2019
We loved it so much we are staying for 2 weeks next year. The owner was very easy to reach and keeps his home in great shape. Very clean.
Stayed August, 2019