ONLY 75 steps FROM THE BEACH!
This location is superb for those who want a quick walk to the beach...Updated bathrooms, 2 brand new mattresses, new screens, windows professionally washed, new comforters are waiting for our guests!
Come stay at this popular family friendly condo located just 3 houses from the beach. Free wi-fi included at the house. This well equipped, very clean and spacious condo is located only 3 houses from the 31st St. beach.(3106 Central Ave.) Our beautifully maintained and decorated 2nd story shore home with cathedral ceilings will provide you with the amenities and location that will create a memorable time at the shore for you and your family. Full air conditioning, ceiling fans, dishwasher, washer/dryer, outside shower, covered porch with comfortable wicker furniture are also included. $125 additional cleaning free not included in weekly price. SORRY, NO PETS PERMITTED.
May 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
| 31
|
June 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
|
July 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| ||||||
2
| 3
| 4
| 5
| 6
| 7
| 8
|
9
| 10
| 11
| 12
| 13
| 14
| 15
|
16
| 17
| 18
| 19
| 20
| 21
| 22
|
23
| 24
| 25
| 26
| 27
| 28
| 29
|
30
| 31
|
August 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
September 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
October 2023 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28 |
29 | 30 | 31 |
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $2,000 - $6,750 | - | 7 Nights | - | |
03/25/2023 - 03/31/2023 | - | - | $2,000 | - | 7 Nights | - |
04/01/2023 - 04/07/2023 | - | - | $2,000 | - | 7 Nights | - |
04/08/2023 - 04/14/2023 | - | - | $2,000 | - | 7 Nights | - |
04/15/2023 - 04/21/2023 | - | - | $2,000 | - | 7 Nights | - |
04/22/2023 - 04/28/2023 | - | - | $2,000 | - | 7 Nights | - |
04/29/2023 - 05/05/2023 | - | - | $2,000 | - | 7 Nights | - |
05/06/2023 - 05/12/2023 | - | - | $2,000 | - | 7 Nights | - |
05/13/2023 - 05/19/2023 | - | - | $2,000 | - | 7 Nights | - |
05/20/2023 - 05/26/2023 | - | - | $2,500 | - | 7 Nights | - |
05/27/2023 - 06/02/2023 | - | - | $2,600 | - | 7 Nights | - |
06/03/2023 - 06/09/2023 | - | - | $2,800 | - | 7 Nights | Sat - Sat |
06/10/2023 - 06/16/2023 | - | - | $3,000 | - | 7 Nights | Sat - Sat |
06/17/2023 - 06/23/2023 | - | - | $3,400 | - | 7 Nights | Sat - Sat |
06/24/2023 - 06/30/2023 | - | - | $4,000 | - | 7 Nights | Sat - Sat |
07/01/2023 - 07/07/2023 | - | - | $4,200 | - | 7 Nights | Sat - Sat |
07/08/2023 - 07/14/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
07/15/2023 - 07/21/2023 | - | - | $4,700 | - | 7 Nights | Sat - Sat |
07/22/2023 - 07/28/2023 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
07/29/2023 - 08/04/2023 | - | - | $5,500 | - | 7 Nights | Sat - Sat |
08/05/2023 - 08/11/2023 | - | - | $6,750 | - | 7 Nights | Sat - Sat |
08/12/2023 - 08/18/2023 | - | - | $4,000 | - | 7 Nights | Sat - Sat |
08/19/2023 - 08/25/2023 | - | - | $3,700 | - | 7 Nights | Sat - Sat |
08/26/2023 - 09/01/2023 | - | - | $3,100 | - | 7 Nights | Sat - Sat |
09/02/2023 - 09/08/2023 | - | - | $2,900 | - | 7 Nights | Sat - Sat |
09/09/2023 - 09/15/2023 | - | - | $2,125 | - | 7 Nights | Sat - Sat |
09/16/2023 - 09/22/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
09/23/2023 - 09/29/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
09/30/2023 - 10/06/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/07/2023 - 10/13/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/14/2023 - 10/20/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
10/21/2023 - 10/27/2023 | - | - | $2,000 | - | 7 Nights | Sat - Sat |
Condo is located on second floor. SORRY, NO PETS PERMITTED.