Enjoy the family vacation of your dreams at one of the most photographed beaches in New Jersey. The prestigious southend has been THE beach for weddings and family portraits for years. This home sits just 6 houses away from the most southern point in Ocean City next to Corsen's Inlet State Park where NATURE and BEAUTY await you - far from the noise and commotion at the boardwalk - and - you don't need a beach tag. Your accommodations provide you with everything you need for the perfect relaxing family vacation -Large Oceanfront deck with panoramic ocean views, Air conditioning, fabulous Ocean Views from your living areas inside , wireless internet , large flat screen TV s , premium cable, outside storage, outside enclosed shower, side paved patio with shared gas grill, King bed in the master with private bathroom, centrally located washer and dryer, fully stocked kitchen, and an open floor plan with cathedral ceilings for impressive entertaining. Enjoy brand new sod, landscaping , flowers and beautiful pavers surrounding the entire property. 2 off street private parking spaces ensure your guests can visit any time of day. Come and enjoy shore living at its best and you can even bring your best friend. They will love it and so will you.
May 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| ||||
4
| 5
| 6
| 7
| 8
| 9
| 10
|
11
| 12
| 13
| 14
| 15
| 16
| 17
|
18
| 19
| 20
| 21
| 22
| 23
| 24
|
25
| 26
| 27
| 28
| 29
| 30
| 31
|
June 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| 7
|
8
| 9
| 10
| 11
| 12
| 13
| 14
|
15
| 16
| 17
| 18
| 19
| 20
| 21
|
22
| 23
| 24
| 25
| 26
| 27
| 28
|
29
| 30
|
July 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| ||
6
| 7
| 8
| 9
| 10
| 11
| 12
|
13
| 14
| 15
| 16
| 17
| 18
| 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
| 31
|
August 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| |||||
3
| 4
| 5
| 6
| 7
| 8
| 9
|
10
| 11
| 12
| 13
| 14
| 15
| 16
|
17
| 18
| 19
| 20
| 21
| 22
| 23
|
24
| 25
| 26
| 27
| 28
| 29
| 30
|
31
|
September 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| 5
| 6
| |
7
| 8
| 9
| 10
| 11
| 12
| 13
|
14
| 15
| 16
| 17
| 18
| 19
| 20
|
21
| 22
| 23
| 24
| 25
| 26
| 27
|
28
| 29
| 30
|
October 2025 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1
| 2
| 3
| 4
| |||
5
| 6
| 7
| 8
| 9
| 10
| 11
|
12
| 13
| 14
| 15
| 16
| 17
| 18
|
19
| 20
| 21
| 22
| 23
| 24
| 25
|
26
| 27
| 28
| 29
| 30
| 31
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | $149 - $299 | $950 - $6,975 | - | 2 Nights | - | |
09/28/2024 - 10/04/2024 | - | - | $3,500 | - | 7 Nights | - |
10/05/2024 - 10/11/2024 | - | - | $2,900 | - | 7 Nights | - |
10/12/2024 - 10/18/2024 | - | - | $2,500 | - | 7 Nights | - |
10/19/2024 - 10/25/2024 | - | - | $1,400 | - | 5 Nights | - |
10/26/2024 - 11/01/2024 | - | - | $2,000 | - | 4 Nights | - |
11/02/2024 - 11/08/2024 | - | - | $1,800 | - | 3 Nights | - |
11/09/2024 - 11/22/2024 | - | - | $1,700 | - | 7 Nights | - |
11/23/2024 - 11/29/2024 | - | - | $2,600 | - | 7 Nights | - |
11/30/2024 - 12/13/2024 | - | - | $1,800 | - | 7 Nights | - |
12/14/2024 - 12/20/2024 | - | - | $2,000 | - | 7 Nights | - |
12/21/2024 - 12/27/2024 | - | - | $3,000 | - | 7 Nights | - |
12/28/2024 - 01/03/2025 | - | - | $1,800 | - | 7 Nights | - |
01/04/2025 - 01/10/2025 | $299 | - | - | - | 4 Nights | - |
01/11/2025 - 01/17/2025 | $149 | $249 | $950 | - | 2 Nights | - |
01/18/2025 - 02/07/2025 | $149 | $249 | $950 | - | 2 Nights | - |
02/08/2025 - 02/21/2025 | $149 | $299 | $950 | - | 2 Nights | - |
02/22/2025 - 02/28/2025 | $149 | $249 | $950 | - | 2 Nights | - |
03/01/2025 - 03/21/2025 | $149 | $249 | $950 | - | 2 Nights | - |
03/22/2025 - 03/28/2025 | $199 | $299 | $1,400 | - | 5 Nights | - |
03/29/2025 - 04/11/2025 | - | - | $2,000 | - | 7 Nights | - |
04/12/2025 - 04/18/2025 | - | - | $2,600 | - | 7 Nights | - |
04/19/2025 - 05/02/2025 | - | - | $2,400 | - | 7 Nights | - |
05/03/2025 - 05/09/2025 | $199 | $224 | $1,300 | - | 2 Nights | - |
05/10/2025 - 05/16/2025 | $225 | $249 | $1,475 | - | 5 Nights | - |
05/17/2025 - 05/23/2025 | - | - | $3,400 | - | 7 Nights | - |
05/24/2025 - 05/30/2025 | - | - | $3,800 | - | 7 Nights | - |
05/31/2025 - 06/06/2025 | - | - | $2,999 | - | 7 Nights | - |
06/07/2025 - 06/13/2025 | - | - | $4,800 | - | 7 Nights | - |
06/14/2025 - 06/20/2025 | - | - | $3,900 | - | 7 Nights | - |
06/21/2025 - 08/29/2025 | - | - | $6,975 | - | 7 Nights | Sat - Sat |
08/30/2025 - 09/05/2025 | - | - | $5,600 | - | 7 Nights | - |
09/06/2025 - 09/12/2025 | - | - | $5,000 | - | 7 Nights | - |
09/13/2025 - 09/19/2025 | - | - | $4,700 | - | 7 Nights | - |
09/20/2025 - 09/26/2025 | - | - | $4,400 | - | 7 Nights | - |
09/27/2025 - 10/03/2025 | - | - | $3,500 | - | 7 Nights | - |
10/04/2025 - 10/10/2025 | - | - | $2,900 | - | 7 Nights | - |
10/11/2025 - 10/17/2025 | - | - | $2,500 | - | 7 Nights | - |
10/18/2025 - 10/24/2025 | - | - | $2,300 | - | 7 Nights | - |
10/25/2025 - 10/31/2025 | - | - | $2,000 | - | 7 Nights | - |
11/01/2025 - 11/07/2025 | - | - | $1,800 | - | 7 Nights | - |
11/08/2025 - 11/21/2025 | - | - | $1,700 | - | 7 Nights | - |
11/22/2025 - 11/28/2025 | - | - | $2,600 | - | 7 Nights | - |
11/29/2025 - 12/12/2025 | - | - | $1,800 | - | 7 Nights | - |
12/13/2025 - 12/19/2025 | - | - | $2,000 | - | 7 Nights | - |
12/20/2025 - 12/26/2025 | - | - | $3,000 | - | 7 Nights | - |
12/27/2025 - 01/02/2026 | - | - | $1,800 | - | 7 Nights | - |
Addon type | Price | Charge type | |
---|---|---|---|
Pet Fee | Optional | $150 | One time |
Property lived up to the expectations!! Love the quiet end of the island.
Stayed January, 2020
The rental was perfect. The sunrises were unbelievable and Mary is great to deal with. First time our dog Ruby saw the beach and she loved the place as well. Hope to return next year.
Thanks, Mary
Stayed November, 2019
Place was awesome, views of sunrise were awesome, we sat on porch in 30% weather with the sun on us !
Very nice weekend!
Stayed November, 2019
Overall fine. One negative for us..very steep steps to property
Stayed October, 2019
Very nice deck with beautiful views at quiet end of Island. Really appreciated being allowed to bring my dog.
Stayed October, 2019
Loved everything about this property - the location, proximity to the beach, the views, being able to bring our dog, the cleanliness of the house, and the list continues. The property manager was very responsive and couldn't have been more accommodating. We're already looking to book again next year!
Stayed September, 2019
Enjoyed our stay. See you next year
Stayed July, 2019
Great escape on the south end of Ocean City NJ. Just a stone throw from the beach with a few miles of preserved beaches to fish and collect shells. Would not want to be anywhere else. Even a jitney stop just across the street to take you to the Boardwalk. The best of both worlds in OCNJ.
Stayed July, 2019
This property is steps away from the beach, a coastal state park, and has a spacious porch overlooking the ocean! Very bright, comfortable and relaxing!
Stayed May, 2019
The house was very clean and perfect for an ocean view.Weather was a bit chilly in April but the porch suited all are needs of a fresh ocean breeze and view.Very relaxing place to be if you want to be away from the hustle and bustle.
Stayed April, 2019