Sleeps 10. Two bedrooms (One Queen, One double) Attic loft (5 single beds, 1 futon and TV area) A/C WIFI Kitchen with all amenities. Outdoor enclosed hot/cold shower. 4 beach tags.
June 2021 | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19
|
20
| 21
| 22
| 23
| 24
| 25
| 26
|
27
| 28
| 29
| 30
|
- | Nightly rate | Weekly rate | Monthly rate | Min. Stay | Changeover Day | |
---|---|---|---|---|---|---|
Week | Weekend | |||||
Rate summary | - | $1,650 | - | 7 Nights | - | |
06/19/2021 - 09/06/2021 Duplex Beach block - Sleeps 10 | - | - | $1,650 | - | 7 Nights | Sat |
Great for 1-2 families. 4 adults, 6 children. Can close off attic loft (sleeping 6 children) for discounted rate!